<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAVEN BERLIN &#187; CORPORATE IDENTITY</title>
	<atom:link href="http://blog.mavenberlin.com/category/corporate-identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mavenberlin.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Aug 2013 11:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>FRESH FROM THE PRINTERS</title>
		<link>http://blog.mavenberlin.com/2012/01/18/fresh-from-the-printers/</link>
		<comments>http://blog.mavenberlin.com/2012/01/18/fresh-from-the-printers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FASHION]]></category>
		<category><![CDATA[GRAPHIC DESIGN]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://blog.mavenberlin.com/?p=2634</guid>
		<description><![CDATA[Right in time for Berlin Fashion Week, the lookbook we designed for eyewear label Lunettes Kollektion arrived from the printers. Great glasses, perfect models, beautiful photos shot by David Fischer and styled by Rainer Metz &#8230; a welcome dash of colour in Berlin&#8217;s grey weather. Check out the new Lunettes collection at the Collect Showroom!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_2.jpg"><img title="lunettes_lookbook_12_2" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_2.jpg" alt="" width="480" height="420" /></a><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/stapel.jpg"><img title="OLYMPUS DIGITAL CAMERA" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/stapel.jpg" alt="" width="480" height="313" /></a><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/tisch_außen.jpg"><img title="OLYMPUS DIGITAL CAMERA" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/tisch_außen.jpg" alt="" width="480" height="287" /></a><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_7.jpg"><img title="lunettes_lookbook_12_7" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_7.jpg" alt="" width="480" height="357" /></a></p>
<p>Right in time for Berlin Fashion Week, the lookbook we designed for eyewear label <a href="http://http://www.lunettes-kollektion.com/" target="_blank">Lunettes Kollektion</a> arrived from the printers. Great glasses, perfect models, beautiful photos shot by <a href="http://studiodavidfischer.com" target="_blank">David Fischer</a> and styled by <a href="http://www.rainer-metz.de" target="_blank">Rainer Metz</a> &#8230; a welcome dash of colour in Berlin&#8217;s grey weather. Check out the new Lunettes collection at the <a href="http://www.arneeberle.de/collect/19-20-january-2012/" target="_blank">Collect Showroom</a>!</p>
<p><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_4.jpg"><img title="lunettes_lookbook_12_4" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_4.jpg" alt="" width="480" height="364" /></a><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_1.jpg"><img class="alignnone size-full wp-image-2660" title="lunettes_lookbook_12_1" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_1.jpg" alt="" width="480" height="420" /></a><br />
<a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_6.jpg"><img class="alignnone size-full wp-image-2665" title="lunettes_lookbook_12_6" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_6.jpg" alt="" width="480" height="362" /></a><a href="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_31.jpg"><img class="alignnone size-full wp-image-2681" title="lunettes_lookbook_12_3" src="http://blog.mavenberlin.com/wp-content/uploads/2012/01/lunettes_lookbook_12_31.jpg" alt="" width="480" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2012/01/18/fresh-from-the-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZWERGENGOLD</title>
		<link>http://blog.mavenberlin.com/2011/08/07/zwergengold/</link>
		<comments>http://blog.mavenberlin.com/2011/08/07/zwergengold/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[GRAPHIC DESIGN]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PEOPLE]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=2267</guid>
		<description><![CDATA[This is the CI we developed for and together with our friend Hanna Pordzik, who designs the most amazing things for her new jewellery label. Now we are convinced that Pantone metallic colours can look great on uncoated paper!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hannapordzik_1.jpg"><img title="hannapordzik_1" src="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hannapordzik_1.jpg" alt="" width="480" height="481" /></a><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hannapordzik_2.jpg"><img title="hannapordzik_2" src="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hannapordzik_2.jpg" alt="" width="480" height="362" /></a></p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hannapordzik_2.jpg"></a>This is the CI we developed for and together with our friend Hanna Pordzik, who designs the most amazing things for her new jewellery label. Now we are convinced that Pantone metallic colours can look great on uncoated paper!</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hanna_3.jpg"><img class="alignnone size-full wp-image-2335" title="OLYMPUS DIGITAL CAMERA" src="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hanna_3.jpg" alt="" width="480" height="344" /></a></p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/hannapordzik_1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2011/08/07/zwergengold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARTHLY POWERS &#8211; POLLYESTER LIVE</title>
		<link>http://blog.mavenberlin.com/2011/07/27/earthly-powers-pollyester-live/</link>
		<comments>http://blog.mavenberlin.com/2011/07/27/earthly-powers-pollyester-live/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[CULTURE]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=2277</guid>
		<description><![CDATA[The next flyer we did for TGA is announcing the show of allrounder and power woman Polina Lapkovskaja and her partner &#8211; come and see on thursday, 28th july 2011 at Bethanien!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/TGA_pollyeste_01.jpg"><img class="alignnone size-full wp-image-2278" title="TGA_pollyeste_01" src="http://mavenberlin.com/blog/wp-content/uploads/2011/08/TGA_pollyeste_01.jpg" alt="" width="480" height="558" /></a></p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/TGA_pollyeste_01.jpg"></a>The next flyer we did for TGA is announcing the show of allrounder and power woman Polina Lapkovskaja and her partner &#8211; come and see on thursday, 28th july 2011 at Bethanien!</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/08/TGA_pollyester_02.jpg"><img title="TGA_pollyester_02" src="http://mavenberlin.com/blog/wp-content/uploads/2011/08/TGA_pollyester_02.jpg" alt="" width="480" height="572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2011/07/27/earthly-powers-pollyester-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A NEW BERLIN-PARTY-BABY IS BORN&#8230;</title>
		<link>http://blog.mavenberlin.com/2011/06/24/a-new-berlin-party-baby-is-born/</link>
		<comments>http://blog.mavenberlin.com/2011/06/24/a-new-berlin-party-baby-is-born/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=2150</guid>
		<description><![CDATA[&#8230;and we gave it an outfit to get started on its way through Berlin&#8217;s nightlife. Flyers and posters for the Grand Opening of the TGA party series have just arrived. The opening will take place on 2 of july, 2011: 19-22h Exclusive Barbecue Dinner on the Terrace of Bethanien (rsvp: lamansarde@hotmail.de) Pianoconcert by PETER LUDWIG BEIERLEIN, „All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_01.jpg"><img title="TGA_01" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_01.jpg" alt="" width="480" height="557" /></a><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_03.jpg"><img title="TGA_03" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_03.jpg" alt="" width="480" height="376" /></a></p>
<p>&#8230;and we gave it an outfit to get started on its way through Berlin&#8217;s nightlife.</p>
<p>Flyers and posters for the Grand Opening of the <a href="http://www.facebook.com/pages/TGA/181135788611581" target="_blank">TGA party series </a> have just arrived. The opening will take place on 2 of july, 2011:</p>
<p>19-22h Exclusive Barbecue Dinner on the Terrace of Bethanien<br />
(rsvp: lamansarde@hotmail.de)<br />
Pianoconcert by PETER LUDWIG BEIERLEIN, „All On Me“ Fashionperformance by KRIWO (Paris),<br />
Magic Wood Visuals by MELLA OJEDA<br />
Dancefloor: JUSTUS KÖHNKE, JULI HOLZ live, BONNIE, MS ELBE, BUGGY, TDAANCE</p>
<p>&#8230;and NO, we have not had enough of triangles yet!</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_04.jpg"><img title="TGA_04" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_04.jpg" alt="" width="480" height="311" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_02.jpg"><img class="alignnone size-full wp-image-2152" title="TGA_02" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/TGA_02.jpg" alt="" width="480" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2011/06/24/a-new-berlin-party-baby-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHEERS!</title>
		<link>http://blog.mavenberlin.com/2011/06/10/cheers/</link>
		<comments>http://blog.mavenberlin.com/2011/06/10/cheers/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[GRAPHIC DESIGN]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=2095</guid>
		<description><![CDATA[It&#8217;s been a while since we designed this wine etiquette for our client Achteinhalb. So it was a nice surprise when the final product was delivered by a messenger today. Achteinhalb has a great collaboration with German vinegrower Tesch and they get their own bottling once in a while. For this 2009 Riesling we finally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/full.jpg"><img class="alignnone size-full wp-image-2098" title="tesch_1" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/full.jpg" alt="" width="480" height="590" /></a><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/close.jpg"><img class="alignnone size-full wp-image-2096" title="tesch_2" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/close.jpg" alt="" width="480" height="395" /></a></p>
<p>It&#8217;s been a while since we designed this wine etiquette for our client <a href="http://www.achteinhalb.com" target="_blank">Achteinhalb</a>. So it was a nice surprise when the final product was delivered by a messenger today.<br />
Achteinhalb has a great collaboration with German vinegrower <a href="http://www.weingut-tesch.de/" target="_blank">Tesch</a> and they get their own bottling once in a while. For this 2009 Riesling we finally adapted the new <a href="http://mavenberlin.com/blog/2010/11/20/achteinhalb/" target="_blank">Achteinhalb Corporate Identity</a> to the label. It integrates nicely with the black bottles and of course the honorable Mr. Tesch himself!</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/06/close2.jpg"><img class="alignnone size-full wp-image-2097" title="tesch_§" src="http://mavenberlin.com/blog/wp-content/uploads/2011/06/close2.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2011/06/10/cheers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FABRICVILLE</title>
		<link>http://blog.mavenberlin.com/2011/04/12/fabricville/</link>
		<comments>http://blog.mavenberlin.com/2011/04/12/fabricville/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[SWEDEN]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=1856</guid>
		<description><![CDATA[»Monki!«, I&#8217;d say if you asked me for a fashion brand that uses a strong and unique visual language in its communication. Just think of their website, magazine, store interiors&#8230; And once more the Swedes show us how to maximize corporate consistency designwise: Stockholm based architect studio Electric Dreams recently completed the project »Fabricville«, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/04/Fabricville-by-Electric-Dreams-21.jpeg"><img title="grönvit" src="http://mavenberlin.com/blog/wp-content/uploads/2011/04/Fabricville-by-Electric-Dreams-21.jpeg" alt="" width="480" height="600" /></a><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/04/red.jpeg"><img class="alignnone size-full wp-image-1868" title="red" src="http://mavenberlin.com/blog/wp-content/uploads/2011/04/red.jpeg" alt="" width="480" height="557" /></a></p>
<p>»Monki!«, I&#8217;d say if you asked me for a fashion brand that uses a strong and unique visual language in its communication. Just think of their website, magazine, store interiors&#8230; And once more the Swedes show us how to maximize corporate consistency designwise: Stockholm based architect studio <a href="http://www.electricdreams.se/" target="_blank">Electric Dreams</a> recently completed the project »Fabricville«, which is the name of <a href="http://www.monki.com/" target="_blank">Monki&#8217;s</a> (and <a href="http://www.weekday.com/" target="_blank">Weekday&#8217;s</a>) headquarter in Gothenburg. The corridors were transformed into a busy village street and the meeting rooms are colorful little cottages. You get carried away to Monki world, when you look at the pictures, don&#8217;t you? I really like the playful approach and story-telling of Monki&#8217;s creatives, but I was also relieved when I read that the people&#8217;s work places have <a href="http://www.weheart.co.uk/2011/03/31/fabricville-by-electric-dreams/" target="_blank">»basic, neutral colour schemes«</a>&#8230;</p>
<p>Photos: <a href="http://www.electricdreams.se/" target="_blank">Electric Dreams</a></p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/04/Fabricville-by-Electric-Dreams1.jpeg"><img title="gul" src="http://mavenberlin.com/blog/wp-content/uploads/2011/04/Fabricville-by-Electric-Dreams1.jpeg" alt="" width="480" height="585" /></a><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/04/Fabricville-by-Electric-Dreams-11.jpeg"><img class="alignnone size-full wp-image-1865" title="postit" src="http://mavenberlin.com/blog/wp-content/uploads/2011/04/Fabricville-by-Electric-Dreams-11.jpeg" alt="" width="480" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2011/04/12/fabricville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOUR MATTERS</title>
		<link>http://blog.mavenberlin.com/2011/03/11/colour-matters/</link>
		<comments>http://blog.mavenberlin.com/2011/03/11/colour-matters/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[GRAPHIC DESIGN]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=2076</guid>
		<description><![CDATA[We helped a Berlin-based group of architects with developing their brand and created a corporate identity. We chose to work with colours, something rather unusual amongst architects. We wanted to match the fresh attitude of the architects in question but most importantly we needed a way to make a clear distinction between the members of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/05/S3A_01.jpg"><img title="S3A_01" src="http://mavenberlin.com/blog/wp-content/uploads/2011/05/S3A_01.jpg" alt="" width="480" height="554" /></a></p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/05/S3A_01.jpg"></a>We helped a Berlin-based group of architects with developing their brand and created a corporate identity. We chose to work with colours, something rather unusual amongst architects. We wanted to match the fresh attitude of the architects in question but most importantly we needed a way to make a clear distinction between the members of <a href="http://www.s3a-berlin.de/" target="_blank">S3A</a>, who not always act as a group but also as individual service providers.</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2011/05/S3A_02.jpg"><img title="S3A_02" src="http://mavenberlin.com/blog/wp-content/uploads/2011/05/S3A_02.jpg" alt="" width="480" height="511" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2011/03/11/colour-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHTEINHALB</title>
		<link>http://blog.mavenberlin.com/2010/11/20/achteinhalb/</link>
		<comments>http://blog.mavenberlin.com/2010/11/20/achteinhalb/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FASHION]]></category>
		<category><![CDATA[GRAPHIC DESIGN]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=1156</guid>
		<description><![CDATA[Thanks to ACHTEINHALB for the great opening! We were also exited to see the new visual identity we designed for them applied in the store.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_02.png"><img title="achteinhalb_02" src="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_02.png" alt="" width="480" height="544" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_05.png"><img title="achteinhalb_05" src="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_05.png" alt="" width="480" height="804" /></a></p>
<p>Thanks to <a href="http://www.achteinhalbwochen.blogspot.com/" target="_blank">ACHTEINHALB</a> for the great opening! We were also exited to see the new visual identity we designed for them applied in the store.</p>
<p><img title="achteinhalb_03" src="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_03.png" alt="" width="480" height="654" /><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_01.png"><img title="achteinhalb_01" src="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_01.png" alt="" width="480" height="389" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2010/11/achteinhalb_01.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2010/11/20/achteinhalb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORPORATE CONSTRUCTION</title>
		<link>http://blog.mavenberlin.com/2010/10/04/corporate-building-bricks/</link>
		<comments>http://blog.mavenberlin.com/2010/10/04/corporate-building-bricks/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=799</guid>
		<description><![CDATA[To promote the »Bildungsmeile Wutzkyallee« we dyed building bricks in the corporate colors and initiated great building activities with children at the school fair together with empirica.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_01.png"><img class="alignnone size-full wp-image-801" title="BMW_baukloetze_01" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_01.png" alt="" width="480" height="385" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_02.png"><img class="alignnone size-full wp-image-802" title="BMW_baukloetze_02" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_02.png" alt="" width="480" height="370" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_06.png"><img class="alignnone size-full wp-image-859" title="BMW_baukloetze_06" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_06.png" alt="" width="480" height="736" /></a></p>
<p>To promote the <a href="http://mavenberlin.com/blog/2010/09/10/bildungsmeile-wutzkyallee/" target="_blank">»Bildungsmeile Wutzkyallee«</a> we dyed building bricks in the corporate colors and initiated great building activities with children at the school fair together with <a href="http://www.empirica-institut.de" target="_blank">empirica</a>.</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_03.png"><img class="alignnone size-full wp-image-803" title="BMW_baukloetze_03" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_03.png" alt="" width="480" height="591" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_04.png"><img class="alignnone size-full wp-image-852" title="BMW_baukloetze_04" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_baukloetze_04.png" alt="" width="480" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2010/10/04/corporate-building-bricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDENTITY FOR EDUCATION COLLABORATION</title>
		<link>http://blog.mavenberlin.com/2010/09/10/bildungsmeile-wutzkyallee/</link>
		<comments>http://blog.mavenberlin.com/2010/09/10/bildungsmeile-wutzkyallee/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BERLIN]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[GRAPHIC DESIGN]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=811</guid>
		<description><![CDATA[»Bildungsmeile Wutzkyallee« is a collaboration of six educational institutions in Berlin Neukölln. Now the first applications of the CI we developed for the Bildungsmeile start to drop in. Amongst others we did a spontaneous photoshoot with children of Martin-Lichtenstein primary school &#8211; school can be fun!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/09/BMW_01.png"><img class="alignnone size-full wp-image-828" title="BMW_01" src="http://mavenberlin.com/blog/wp-content/uploads/2010/09/BMW_01.png" alt="" width="480" height="184" /></a><br />
<a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_03.png"><img class="alignnone size-full wp-image-814" title="BMW_03" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_03.png" alt="" width="480" height="554" /></a></p>
<p>»Bildungsmeile Wutzkyallee« is a collaboration of six educational institutions in Berlin Neukölln. Now the first applications of the CI we developed for the Bildungsmeile start to drop in. Amongst others we did a spontaneous photoshoot with children of Martin-Lichtenstein primary school &#8211; school can be fun!</p>
<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_04.png"><img class="alignnone size-full wp-image-815" title="BMW_04" src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/BMW_04.png" alt="" width="480" height="489" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mavenberlin.com/2010/09/10/bildungsmeile-wutzkyallee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EXPERTS IN PARTICULAR FIELDS</title>
		<link>http://blog.mavenberlin.com/2010/04/27/experts-in-particular-fields/</link>
		<comments>http://blog.mavenberlin.com/2010/04/27/experts-in-particular-fields/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE IDENTITY]]></category>
		<category><![CDATA[MAVEN]]></category>
		<category><![CDATA[MEDIA]]></category>

		<guid isPermaLink="false">http://mavenberlin.com/blog/?p=1003</guid>
		<description><![CDATA[We have been talking about it for quite a while. Now we did it! We founded our agency for design &#038; communication. We named it MAVEN (since a maven in Yiddish/Hebrew is a trusted expert in a particular field) and designed the logo and CI. Now if you have anything to design or communicate pass [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mavenberlin.com/blog/wp-content/uploads/2010/10/M_logo.png"><img src="http://mavenberlin.com/blog/wp-content/uploads/2010/10/M_logo.png" alt="" title="M_logo" width="480" height="338" class="alignnone size-full wp-image-1006" /></a></p>
<p>We have been talking about it for quite a while.<br />
Now we did it!<br />
